DECKBUILDERS, RANKED
7D VOLUME · ALL PACKSTHE LADDER
| RANK | DECKBUILDER | BEST PACK | PACKS | 7D VOLUME | CUT EARNED |
|---|---|---|---|---|---|
| 01 | @rugsurvivor | DOG WATER | 14 | 812.4 ETH | 12.1 ETH |
| 02 | @foilqueen | SILICON SIX | 9 | 640.0 ETH | 9.6 ETH |
| 03 | @9to5ape | DESK JOB | 6 | 301.7 ETH | 2.4 ETH |
| 04 | @mintcondition | STARTER | 5 | 188.2 ETH | 1.5 ETH |
| 05 | @newprinter | STARTER | 3 | 92.6 ETH | 0.6 ETH |
HOW IT'S SCORED
Volume is every rip and disenchant on a deckbuilder's packs, curve and pool combined, over the last seven days.
WHAT THE CUT IS
The creator fee on each trade, after the binder's share. Paid in ETH, never in the pack itself — no sell pressure from the builder.
WHY IT MATTERS
The top of the ladder gets featured on the front page. Print packs people actually want to rip.
DEMO DATA. Replaced by Rip / Disenchant events aggregated per deckbuilder once the indexer exists.